Size Guide
T-Shirt Size Guide
| Size | Chest (inches) | Body Length (inches) |
|---|---|---|
| S | 36–38 | 28 |
| M | 39–41 | 29 |
| L | 42–44 | 30 |
| XL | 45–47 | 31 |
| 2XL | 48–50 | 32 |
Fit: Classic/relaxed. Size up for an oversized look.
Sweatshirt Size Guide
| Size | Chest (inches) | Body Length (inches) |
|---|---|---|
| S | 38–40 | 26 |
| M | 41–43 | 27 |
| L | 44–46 | 28 |
| XL | 47–49 | 29 |
| 2XL | 50–52 | 30 |
Fit: Relaxed. True to size.
Hoodie Size Guide
| Size | Chest (inches) | Body Length (inches) |
|---|---|---|
| S | 38–40 | 27 |
| M | 41–43 | 28 |
| L | 44–46 | 29 |
| XL | 47–49 | 30 |
| 2XL | 50–52 | 31 |
Fit: Relaxed with a lined hood. Size up if between sizes.
